Jump to content

New pages

New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

12 May 2026

  • 03:0803:08, 12 May 2026 Open Access Journal Regional Studies Regional Science (hist | edit) [232 bytes] Dcadmin (talk | contribs) (Created page with "Publishes Open Access research on regional issues in geography, governance and policy as well as urbanization and economic development. link to website: https://www.tandfonline.com/toc/rsrs20/current Category: General Articles")
  • 03:0703:07, 12 May 2026 Open Access Book on African Economic Development (hist | edit) [1,932 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Christopher Cramer, John Sender and Arkebe Oqubay''' '''Introduction''' '''1.1 The Air that Policy Officials Breathe''' Every day policy officials are tasked with coming up with solutions to complex puzzles. They must do this in a context of (often) inadequate staffing levels and unreliable data; multiple claims on the resources at their disposal; and having to think strategically while under intense pressure to address short-term issues. At the same time, they...")
  • 03:0603:06, 12 May 2026 Noncoercive Evolution Inclusions for Sk Type Operators (hist | edit) [640 bytes] Dcadmin (talk | contribs) (Created page with "by: '''M. Z. ZGUROVSKY, P. O. KASYANOV and J. VALERO''' '''Introduction''' One of the most effective approaches to investigate nonlinear problems, represented by partial differential equations, inclusions and inequalities with boundary values, consists of their reduction into differential-operator inclusions in infinite-dimensional spaces governed by nonlinear operators. In order to study these objects, the modern methods of nonlinear analysis have been used [Duvaut &...")
  • 03:0403:04, 12 May 2026 Modelling in a Dynamic World - for Economics, Finance, Science and Engineering (hist | edit) [270 bytes] Dcadmin (talk | contribs) (Created page with "Achievements and Applications of Contemporary Informatics, Mathematics and Physics <html> <head> </head> <iframe width="480" height="360" src="https://www.youtube.com/embed/aKOb_YK_ido" frameborder="0" allowfullscreen></iframe> </html> Category: General Articles")
  • 03:0103:01, 12 May 2026 International Women’s Day 2021 : Virtual Special Issue of Spatial Economic Analysis (hist | edit) [1,262 bytes] Dcadmin (talk | contribs) (Created page with "This virtual special issue marks International Women’s Day 2021 by drawing together fifteen papers published in Spatial Economic Analysis over the past decade by female authors and co-authors. It highlights the wide range of novel research by female authors and all-female research teams, and the growth of female-authored studies over time, as well as the geographical and career-stage diversity of female authors within the field. The papers include several agenda-sett...")
  • 02:5802:58, 12 May 2026 Free and Open Source Software for Geospatial (FOSS4G) - Oceania 2018 Presentation Videos (hist | edit) [8,464 bytes] Dcadmin (talk | contribs) (Created page with "FOSS4G SotM Oceania is all about the community. It's a chance for creators and users, community mappers, academics, business, and government to gather and share their knowledge and stories in a fun and welcoming environment. We'll cover a fascinating range of topics over four days, including a full day of workshops, a 2 day conference, a community day, and social events. With a strong emphasis on hands-on learning and collaboration, we'll start off with a day of technic...")
  • 02:0602:06, 12 May 2026 FOSS4G UK Online 2020 Slides and Recordings now available from Open Source Geospatial Foundation’s UK Chapter OSGeo (hist | edit) [405 bytes] Dcadmin (talk | contribs) (Created page with "This is the listing of sessions (in alpha order by lead presenter) for FOSS4G UK Online 2020. The schedule is here. Times and rooms are listed against each presenter (for lightning talks, the time indicated is the session, not individual presenter): 🐦 Nightingale 🛰️ Sentinel ⛵ Mercator link to website: https://uk.osgeo.org/foss4gukonline2020/sessions.html Category: General Articles")
  • 02:0502:05, 12 May 2026 Dynamic Evolution of Economically Preferred Facilities (hist | edit) [1,218 bytes] Dcadmin (talk | contribs) (Created page with "By '''Dorit S. Hochbaum''' '''Abstract''' In a sustained development scenario, it is often the case that an investment is to be made over time in facilities that generate benefits. The benefits result from joint synergies between the facilities expressed as positive utilities specific to some subsets of facilities. As incre- mental budgets to finance fixed facility costs become available over time, additional facilities can be opened. The question is which facil- ities...")
  • 02:0402:04, 12 May 2026 Double-ended nearest and loneliest neighbour–a nearest neighbour heuristic variation for the travelling salesman problem (hist | edit) [1,132 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Fernando Guilherme Silvano Lobo Pimentel''' '''Abstract''' This paper presents a new tour construction heuristic for the travelling salesman problem that introduces the concept of loneliness of a city computed from the average distance of that city to all others and combines it with ideas from other nearest neighbour heuristics. Having the same time complexity of the faster nearest neighbour heuristics, the new method clearly leads to better tours, outperforming...")
  • 02:0102:01, 12 May 2026 Developing Regional Capacity in Operations Research and Economic Evaluation in South Asia (hist | edit) [1,260 bytes] Dcadmin (talk | contribs) (Created page with "The project contributed significantly to the capacity building of regional professionals in planning, implementing, and monitoring reproductive health programs. During 2001-2005, 157 professionals from 17 countries received training in various aspects of reproductive health in nine workshops, including operations research, economic evaluation, qualitative research methods, proposal writing, and process documentation and enhancing the utilization of research findings in r...")
  • 02:0002:00, 12 May 2026 Conflict Theory, Complexity and Systems Approach (hist | edit) [1,069 bytes] Dcadmin (talk | contribs) (Created page with "by '''Giorgio Gallo''' '''Abstract''' Since the end of the Cold War we are witnessing the emergence of new types of conflicts. Conflicts appear to be more and more complex, and still too often they are approached in a simplistic way, using a linear type of reasoning. Complexity is disregarded, and the need for systemic thinking is underestimated, not rarely leading to disastrous results. Feedback are most often ignored, but, most important, the complex dynamics which m...")
  • 01:5901:59, 12 May 2026 Classification and Generation of Digital Marble Art: OR and Deep Learning (hist | edit) [1,189 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Gerhard Wilhelm Weber, Meltem Atay & Suryati Sitepu''' '''OR and Art''' - Generative adversarial networks (GANs) are types of neural networks which can be used to generate new data. - they can be used to generate art pieces. - We developed a new GAN framework specific to generate digital abstract art, - we are introducing an open digital dataset for further research and collaboration opportunities. '''Novelty''' - This idea is based on merging certain Suppo...")
  • 01:5801:58, 12 May 2026 Central and Eastern Europe : Virtual Special Issue of Regional Studies Association Articles (hist | edit) [614 bytes] Dcadmin (talk | contribs) (Created page with "This virtual special issue marks the 2022 RSA Central and Eastern Europe (CEE) Programme by drawing together papers published across the RSA's journals Regional Studies, Spatial Economic Analysis, Territory, Politics, Governance, and Regional Studies, Regional Science. It highlights the wide range of novel research by RSA authors, and the growth of central and eastern Europe as a key region of present and future focus. link to website: https://think.taylorandfrancis.co...")
  • 01:5701:57, 12 May 2026 Celebrating 1000 Open Access Books (hist | edit) [820 bytes] Dcadmin (talk | contribs) (Created page with "In May 2020 we published our 1000th open access book. It's a proud moment for us, especially as open access books help to achieve our mission of advancing discovery through open research. "Open access increases the visibility, readership, and impact of scholarly books, and we are delighted to be at the forefront in helping more authors benefit from this, given the important role books play in scholarly communication." link to website: https://www.springernature.com/gp/...")
  • 01:5601:56, 12 May 2026 Bibliometric Overview of Operations Research/Management Science Research In Asia (hist | edit) [1,539 bytes] Dcadmin (talk | contribs) (Created page with "This paper evaluates the distribution of papers published by Asian authors in Operations Research and Management Science (OR/MS) journals from 1968 to 2006. The impact of OR/MS research in Asia is compared with that of the United States and the World, and research trends are highlighted through an analysis of keywords. From 1968 to 2006, 89,293 papers were published in 60 OR/MS journals. Of these, 41.4% came from USA and 16.6% came from seven Asian countries/regions. The...")
  • 01:5501:55, 12 May 2026 Analyzing the sustainability of harvesting behavior and the relationship to personality traits in a simulated Lotka-Volterra biotope (hist | edit) [1,054 bytes] Dcadmin (talk | contribs) (Created page with "By '''Christian Grabner, Heiko Hahn, Ulrike Leopold-Wildburger, Stefan Pickl''' '''Abstract''' For the analysis presented in this paper we use experiments to study human behavior in a simulation environment based on a simple Lotka–Volterra predator–prey ecology. The aim is to study the influence of different harvesting strategies and of certain personality traits derived from the Hamburg Personality Inventory (HPI) [Andresen, B., 2002. HPI – Hamburger Personlichk...")
  • 01:5201:52, 12 May 2026 Advances in Mechanics and Mathematics Volume 25 (hist | edit) [690 bytes] Dcadmin (talk | contribs) (Created page with "By: '''David Y. Gao, Ray W. Ogden and Romesh C. Batra''' '''Introduction''' At an analysis and control of different geophysical and socio-economical processes it is often appears such problem: at a mathematical modelling of effects related to friction and viscocity, quantum effects, a description of different nature waves the existing "gap" between rather high degree of mathematical theory of analysis and control for non-linear processes and fields and practice of its...")
  • 01:5101:51, 12 May 2026 Advances in Mechanics and Mathematics (hist | edit) [500 bytes] Dcadmin (talk | contribs) (Created page with "'''Volume 24''' By: '''David Y. Gao, Ray W. Ogden and Romesh C. Batra''' '''Introduction''' System analysis is a unique ground where almost all mathematical disciplines are closely related and widely applied. Besides, while solving difficult system problems, necessity to create new mathematical directions which in their turn simulate the development of classical chapters of mathematics arises. Link to material: http://ifors.org/wp-content/uploads/2015/02/5.pdf Cat...")
  • 01:5001:50, 12 May 2026 A Review of R(C)MARS and (C)MARS with a Comparison Study (hist | edit) [706 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Ayşe Ozmen and Gerhard-Wilhelm Weber''' '''Content''' - Introduction - Regression - Robustification - MARS - CMARS - Idea of Robust (C)MARS - Robust Optimization - RCMARS under Polyhedral Uncertainty - A Real-World Application by RCMARS - Conclusion and Outlook on Future Studies '''Introduction''' learning from data has become very important in every field of science and technology, e.g., in • financial sector, • quality improvement in manufact...")
  • 01:4801:48, 12 May 2026 A problem-structuring method for complex societal decisions: Its philosophical and psychological dimensions (hist | edit) [1,044 bytes] Dcadmin (talk | contribs) (Created page with "by '''Donald Hector, Carleton Christensen, Jim Petrie''' '''Abstract''' A novel approach to problem-structuring for decisions relating to the sustainable development of large-scale infrastructure is pre- sented. The philosophical (a critical realist ontology and epistemology), psychological (implications of behavioural and cognitive psy- chology), and systems dimensions (dynamics and emergent properties) of the problem are discussed, and form the basis of the approach....")
  • 01:4601:46, 12 May 2026 A Multiobjective Model for Planning The Exports of Developing Countries (hist | edit) [629 bytes] Dcadmin (talk | contribs) (Created page with "This study presents a linear goal-programming model for planning exports in less developed countries. The model examines some economic factors such as: industrial structure, labor force, value added in exports, capital efficiency, imported inputs for exports, and investment planning, among others, that could affect exports. The application of the model is demonstrated using data from the Indian economy. The model presented in this study, is hoped, will have general appea...")
  • 01:4501:45, 12 May 2026 A Mathematical Introduction to SVMs with Self-Concordant Kernel (hist | edit) [794 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Prof. Dr. Florian Jarre''' The following (public domain) MATLAB-implementation of a solver for support vector machines (SVM), https://github.com/florianjarre/SVM-Test-Set, has been prepared with the aim to solve real-world problems from all sectors of the economy and areas of life, not least in the "developing countries". The implementation is described in a paper that can be found on archive: https://arxiv.org/pdf/2503.10482 and builds on the (open source) tu...")

11 May 2026

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)