Jump to content

New pages

New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

9 May 2026

  • 13:4513:45, 9 May 2026 RSA President’s Lecture 2021: The Regional Imagination in Current Proposals for “Levelling Up” (hist | edit) [353 bytes] Dcadmin (talk | contribs) (Created page with "RSA Presidential Address: John Agnew, UCLA <html> <head> </head> <iframe width="560" height="315" src="https://www.youtube.com/embed/Ho1xtGXVgkw" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> </html> Category: Community OR")
  • 13:4213:42, 9 May 2026 Regional Studies, Regional Science Annual Lecture 2021: "Urban Mobility and Street Network Science” (hist | edit) [1,129 bytes] Dcadmin (talk | contribs) (Created page with "'''Speaker:''' Geoff Boeing, University of Southern California, USA '''Chair:''' Franziska Sielker University of Cambridge, UK Transportation networks underpin urban mobility. In turn, spatial network analysis has emerged as an important frontier in urban informatics as more data are collected about transportation networks’ form and utilization. However, the tools to model and analyze these networks are too often inaccessible, atheoretical, or otherwise limiting. Thi...")
  • 13:4013:40, 9 May 2026 Quantification of Key Developmental Risks in Africa (hist | edit) [592 bytes] Dcadmin (talk | contribs) (Created page with "by: '''V. BAKHTINA, M. ZGUROVSKY''' Current research identifies six key developmental risks for Africa: (a) vulnerability of infrastructure, (b) health, (c) education, (d) political and security risk, (e) vulnerability to natural disasters and (f) limitation of access to drinking water and sanitary facilities. Key risks are combined to an integrated risk measure and their impact on 42 African countries is analyzed. Six countries most susceptible to the indicated set of...")
  • 13:3513:35, 9 May 2026 Putting Universities in their Place: An evidence based approach to understanding the contribution of higher education to local and regional development (hist | edit) [2,160 bytes] Dcadmin (talk | contribs) (Created page with "'''Speaker(s)''' Lucir Reinaldo Alves, Western Parana State University, Brazil Louise Kempton, Newcastle University, UK Maria Conceição Rego, Evora University, Portugal '''Chair:''' Anne Rimmer, Policy Analyst in the OECD’s Centre for Entrepreneurship, SMEs, Cities and Regions, France There is growing interest among policy makers in the role of universities in regional development, evidenced by their increasing prominence in the design and implementation of stra...")
  • 13:2713:27, 9 May 2026 Proceedings of 1st ICSU-WDS Conference Global Data for Global Science (hist | edit) [979 bytes] Dcadmin (talk | contribs) (Created page with "'''ABSTRACT''' Establishment of the Russian-Ukrainian WDS Segment, its state of the art, main priorities and research activities are described. One of the high priority tasks for Segment members is development of common information space – transition from Legacy Systems and individual Services to a common globally interoperable distributed data system that incorporates emerging technologies and new scientific data activities. The new system will build on the potential...")
  • 13:2513:25, 9 May 2026 Planning sustainable community health schemes in rural areas of developing countries (hist | edit) [933 bytes] Dcadmin (talk | contribs) (Created page with "'''By Honora K. Smith, Paul R. Harper, Chris N. Potts, Ann Thyle''' '''Abstract''' In this research, we consider the planning of community health schemes by non-governmental or faith-based organisations in rural areas of developing countries, from both top-down and ground level viewpoints. We conclude that both types of planning approach are valid and necessary for sustainability of such developments. With top-down planning in mind, we describe our hierarchical models...")
  • 13:2313:23, 9 May 2026 Operations Research on ESP Delivery and Community Clinics in Bangladesh (hist | edit) [382 bytes] Dcadmin (talk | contribs) (Created page with "In Bangladesh, interest in health-sector reform is widespread. One of the reform agenda adopted in Bangladesh National Health and Family Planning Programme is the shift from the home-based to a static centre-based service-delivery system. Link to material: http://dspace.icddrb.org:8080/jspui/bitstream/123456789/4049/1/ICDDRBSpecialPub-114-SarkerS.pdf Category: Community OR")
  • 13:1313:13, 9 May 2026 Operational research and sustainable development: Tackling the social dimension (hist | edit) [991 bytes] Dcadmin (talk | contribs) (Created page with "'''By Leroy White, Gregory John Lee''' '''Abstract''' Sustainable development is increasingly being seen as a major challenge in global terms. Operational Research (OR) has yet to be fully utilised in this area. To date, where it has been mostly used, it tends to deal with the relationships between environmental management and product supply chain and rarely focuses on the social dimension. This article seeks to discuss the potential of OR in the wider arena of sustai...")
  • 13:1013:10, 9 May 2026 Mentoring Returnees: Study on Reintegration Outcomes Through a Comparative Lens --- by Samuel Hall (hist | edit) [3,107 bytes] Dcadmin (talk | contribs) (Created page with "'''BACKGROUND''' Empirical research demonstrates that returning migrants go through processes of readjustment and reintegration that can be just as challenging, and sometimes even more so, than their initial migration and integration. Studies have explored the notions of successful and sustainable reintegration, but ‘success’ is frequently loosely defined or assumed to be implicitly understood. Until recently, sustainable reintegration was often assumed to mean a la...")
  • 13:0913:09, 9 May 2026 Integration of the Ukrainian Science into the World Data System (hist | edit) [809 bytes] Dcadmin (talk | contribs) (Created page with "by: '''M. Z. Zgurovsky,A. D. Gvishiani,K. V. Yefremov and A. M. Pasichnyc''' Creating the World Data Center for Geoinformatics and Sustainable Development (WDC-Ukraine), its certification and integration into the World Data System are described. The main principles of the WDC and its research priorities are considered. Main projects carried out by the WDC are reviewed. One of them is global modeling of the sustainable development in the context of the safety and quality...")
  • 13:0713:07, 9 May 2026 Grants and Funding: An Introduction to the Policy Expo Grant by the RSA (hist | edit) [1,065 bytes] Dcadmin (talk | contribs) (Created page with "'''Speakers:''' Phil Tomlinson (University of Bath, UK) Neil Lee (London School of Economics, UK) '''Chair:''' Sally Hardy, CEO, Regional Studies Association Learn more about the Policy Expo grant scheme, offered by the Regional Studies Association. Phil and Neil cover the following aspects: What is the Policy Expo Grant scheme? How can I apply for this grant? What does the Policy Expo Grant scheme offer for me? Top tips how to write a policy-facing book How to...")
  • 13:0413:04, 9 May 2026 Grants and Funding: An introduction to the Early Career Grant Scheme by the RSA (hist | edit) [962 bytes] Dcadmin (talk | contribs) (Created page with "'''Speakers:''' Stuart Dawley, University of Newcastle, UK I-Chun Catherine Chang, Macalester College, USA Jacopo Canello, University of Groningen, The Netherlands '''Chair:''' Sally Hardy, CEO RSA This webinar covers the Early Career Grant Scheme, offered by the Regional Studies Association. Stuart and current grant holders with cover the following topics, to help you prepare your next application for this grant: What is the Early Career Grant Scheme? How can I a...")
  • 13:0213:02, 9 May 2026 Grants and Funding An Introduction to the MeRSA Grant Scheme (hist | edit) [472 bytes] Dcadmin (talk | contribs) (Created page with "'''Chair:''' Daniela Carl, Regional Studies Association '''Speakers:''' Elisa Giuliani, University of Pisa, Italy Heike Mayer, University of Bern, Switzerland <html> <head> </head> <iframe width="560" height="315" src="https://www.youtube.com/embed/gJFxjZeW8jc" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> </html> Category: Community OR")
  • 12:5412:54, 9 May 2026 Grants and Funding: An Introduction to the FeRSA Grant Scheme by the RSA (hist | edit) [486 bytes] Dcadmin (talk | contribs) (Created page with "'''Chair:''' Sally Hardy, Regional Studies Association, UK '''Speakers:''' Wolfgang Petzold, Committee of the Regions, Belgium Elvira Uyarra, Manchester Business School, UK <html> <head> </head> <iframe width="560" height="315" src="https://www.youtube.com/embed/I4x-nErBWUI" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> </html> Category: Com...")
  • 12:4512:45, 9 May 2026 Grant Application Tips (hist | edit) [4,249 bytes] Dcadmin (talk | contribs) (Created page with "Applying for research grants can be difficult and stressful, but fortunately some of our researchers have offered some of their words of wisdom in the videos below. <html> <head> </head> Early Career Grant winner, Emma Colven, University of Oklahoma, USA shares her tips for grant applications: <iframe width="560" height="315" src="https://www.youtube.com/embed/fQhE5HfijYU" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; en...")
  • 12:3412:34, 9 May 2026 Government Policy For Urban Poor Community Management In Developing Countries: Case Study - Thailand (hist | edit) [1,288 bytes] Dcadmin (talk | contribs) (Created page with "Urban poor community development programs have significantly improved the lives of slum dwellers and increased the quality of life for residents, but the discussion concerning ways to set up the policy for urban community development remains in the conceptual stage. However, in this paper, we will discuss the most important factors for government agencies when considering how to set up the policy. For this research, we collected and analyzed data using both qualitative a...")
  • 12:3212:32, 9 May 2026 Global Value Chains and Regional Innovation (hist | edit) [1,766 bytes] Dcadmin (talk | contribs) (Created page with "'''Speakers:''' Riccardo Crescenzi, London School of Economics, UK Daria Taglioni, Research Manager, Trade and International Integration, Development Economics, World Bank Joaquim Oliveira Martins, Special Advisor to the Commissioner for Cohesion and Reforms at the European Commission Oliver Harman, International Growth Centre, London School of Economics and Oxford University, UK '''Chair:''' Roberta Rabellotti, Università di Pavia, Italy In this session, panellis...")
  • 12:2912:29, 9 May 2026 Every Place Matters: Towards Effective Place-Based Policy (hist | edit) [1,205 bytes] Dcadmin (talk | contribs) (Created page with "'''Speaker:''' Andrew Beer, University of South Australia, Australia '''Speaker/Chair:'''Fiona McKenzie, Office of the Commissioner for Environmental Sustainability, Victorian Government, Australia Globally there is an on-going debate on which types of policies and programmes are most appropriate to improve human welfare and boost the economies of cities, regions and communities that are lagging behind. Often this debate is framed as a dichotomy between place-based pol...")
  • 12:2612:26, 9 May 2026 Development of the WDS Russian - Ukrainian Segment (hist | edit) [1,155 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Marsel Shaimardanov, Alexei Gvishiani, Michael Zgurovsky, Alexander Sterin, Alexander Kuznetsov, Natalia Sergeyeva, Evgeny Kharin, and Kostiantyn Yefremov''' '''ABSTRACT''' Establishment of the Russian-Ukrainian WDS Segment and its state of the art, main priorities and research activities are described. One of the high priority tasks for Segment members is development of a common information space - transition from Legacy Systems and individual services to a c...")
  • 12:2412:24, 9 May 2026 Critical Dialogues of Urban Governance, Development and Activism (hist | edit) [1,765 bytes] Dcadmin (talk | contribs) (Created page with "'''Edited by Susannah Bunce, Nicola Livingstone, Loren March, Susan Moore, and Alan Walks''' Cities and urban change have been among the most visible manifestations of the evolution of processes of globalisation, neoliberalisation and population expansion. Global cities, in particular, are at the cutting edge of such changes and are often the first to experience policy experimentation and to spur a host of community political actions in response. This book examines chan...")
  • 12:2312:23, 9 May 2026 Creative and Participative Problem Solving (hist | edit) [1,838 bytes] Dcadmin (talk | contribs) (Created page with "by: '''René Victor Valqui Vidal''' In many professions the point of departure is a mess or a problematic situation. A mess is usually defined as a confused, dirty, or offensive condition, or as a disordered situation resulting from misunderstanding, blundering, or misconception. A mess is usually composed of a complex mix of problems. Along these lines we could define a professional as a problem solver within a specific field. Managers, system scientists, computer scie...")
  • 12:2112:21, 9 May 2026 Contribution to the Collaborative Work in Virtual Organization - A Case Study (hist | edit) [1,428 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Fernando A. Crespo, Chandra Sekhar Pedamallu, Linet Özdamar, Gerhard Wilhelm Weber''' A virtual organization is a community of people who interact together socially on a technical platform. These kinds of communities are built on a common interest, a common problem or a common task of its members that is pursued on the basis of implicit and explicit codes of behavior. The six dimensions that are normally used to analyze virtual organizations are the use of techn...")
  • 12:2012:20, 9 May 2026 Community-Based Operations Research: Introduction, Theory and Applications (hist | edit) [780 bytes] Dcadmin (talk | contribs) (Created page with "Community-based operations research is the name of a new sub-discipline within operations research and the management sciences. CBOR synthesizes previous practice and research traditions within OR/MS to address problems within the public sector that are often of a localized nature, that address the concerns of citizens affiliated through characteristics of race, ethnicity and class and other ties and that are solved using diverse qualitative and quantitative methods. Sol...")
  • 12:1912:19, 9 May 2026 Community-Based Operations Research Opportunities abound to do good with good O.R. (hist | edit) [820 bytes] Dcadmin (talk | contribs) (Created page with "At the Seattle INFORMS conference, we considered the potential for O.R. at the community level in a tutorial entitled "Community-Based Operations Research". Community-based operations research (CBOR) is an emerging subfield of public sector O.R. that focuses on community problems, such as poverty, "food security" and homelessness. Former INFORMS President Richard Larson defines public sector O.R. as "quantitative methods and an analytical mind-set applied to problems in...")
  • 12:1712:17, 9 May 2026 Community-Based Operations Research Decision Modeling for Local Impact and Diverse Populations (hist | edit) [394 bytes] Dcadmin (talk | contribs) (Created page with "While many in academia and business had explored (and sometimes exploited) what would eventually come to be known as operations research for decades before World War II, the interdisciplinary mathematical science has its formal origins firmly rooted in the war. Link to material: http://www.springerlink.com/content/978-1-4614-0806-2#section=958851&page=7&locus=26 Category: Community OR")
  • 12:1612:16, 9 May 2026 Community-Based Operations Research (hist | edit) [585 bytes] Dcadmin (talk | contribs) (Created page with "Community-based operations research is defined as the collection of analytical methods applied to problem domains in which interests of underrepresented, underserved, or vulnerable populations in localized jurisdictions, formal or informal, receive special emphasis, and for which solutions to problems of core concern for daily living must be identified and implemented so as to jointly optimize economic efficiency, social equity, and administrative burdens. Link to mate...")
  • 12:1512:15, 9 May 2026 Community OR and OR for Development: A South African Perspective (hist | edit) [419 bytes] Dcadmin (talk | contribs) (Created page with "An overview is given of Community Operations Research and of the connection between OR and development. The RDP is the main framework for development in South Africa, and its present state is described. Some suggestions are made as to ways in which ORSSA could support the RDP and development in South Africa. Link to material: http://www.orssa.org.za/wiki/uploads/ORiON/ORiON_15_53-66.pdf Category: Community OR")
  • 12:1412:14, 9 May 2026 Community Mapping and Socio-Economic Profiling of Communities of Return in West Africa - The Gambia Report --- by Samuel Hall (hist | edit) [2,331 bytes] Dcadmin (talk | contribs) (Created page with "'''I. CONTEXT, OBJECTIVES AND METHODOLOGY''' In recent years, Gambians have emigrated at a higher rate per capita than every other nation in Africa. In 2016, a total of 11,929 Gambians arrived in Italy by boat, a 41% increase from 2015. Of particular concern, 24% of these were unaccompanied minors. These figures do not account for the thousands more migrants whose journeys were halted at the North African border. The context of migration and reintegration in The Gambia...")
  • 12:1112:11, 9 May 2026 Community Mapping and Socio-Economic Profiling of Communities of Return in West Africa - Ghana -- by Samuel Hall (hist | edit) [2,062 bytes] Dcadmin (talk | contribs) (Created page with "Samuel Hall was commissioned by IOM under the EUTF-funded joint initiative to conduct a regional assessment of communities of return in 11 West African countries (including Ghana). The Joint Initiative seeks to strengthen the reintegration of returning migrants. Along with a socio-economic assessment of each community, Samuel Hall mapped key stakeholders, their capacities and existing services to support IOM regional offices in developing effective reintegration activiti...")
  • 12:0812:08, 9 May 2026 Community Health Worker Assessment and Improvement Matrix Operations Research (hist | edit) [560 bytes] Dcadmin (talk | contribs) (Created page with "As we near the 2015 target for the Millennium Development Goals, vast challenges remain to providing accessible health care for underserved populations. The global public health community recognizes that we can’t reach key health goals without community health workers (CHW). Yet, we have few tools for assessing - let alone improving - community health worker program functionality. Link to material: http://www.hciproject.org/communities/chw-central/conversations/commu...")
  • 12:0512:05, 9 May 2026 Community Effects of Cash-For-Work Programmes in Jordan (hist | edit) [1,575 bytes] Dcadmin (talk | contribs) (Created page with "by: Markus Loewe; Tina Zintl; Jörn Fritzenkötter; Verena Gantner; Regina Kaltenbach; Lena Pohl Supporting social cohesion, more equitable gender roles and local economic development in contexts of flight and migration '''Foreword''' This report presents the findings of a DIE research project on the indirect effects of cash-for-work projects in Jordan. It is based on an extensive literature review and empirical research conducted in Jordan by the authors of this stud...")

8 May 2026

(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)