Jump to content

New pages

New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

11 May 2026

10 May 2026

  • 16:0416:04, 10 May 2026 Understanding Data: Praxis and Politics (hist | edit) [952 bytes] Dcadmin (talk | contribs) (Created page with "'''What is the Project about?''' '''Understanding data: Praxis and Politics''' is a one-year project funded by the EPSRC ( EP/R045178/1) and the HDI+ network. We live in a datafied society where decisions taken by corporations and governments are increasingly data and algorithm-driven. Whilst data are often said to be ‘collected’ as if pre-existing, thus reflecting reality, the processes through which data are generated and communicated are neither neutral nor devo...")
  • 16:0216:02, 10 May 2026 Teaching and training operations research in Jordanian Universities: an empirical study (hist | edit) [1,003 bytes] Dcadmin (talk | contribs) (Created page with "This study evaluates the current status of the teaching and training of operations research (OR) in Jordan. The aim is to explore the objectives, topics covered and methods employed in teaching OR courses. It assesses the suitability of the courses to the needs of decision makers and the difficulties encountered in delivering the courses. Two questionnaires were employed. The first was directed to all educators teaching OR courses within all relevant Jordanian Universiti...")
  • 16:0016:00, 10 May 2026 Take 5: The best way to develop a compassionate pedagogy? (hist | edit) [1,673 bytes] Dcadmin (talk | contribs) (Created page with "by '''Vanessa Airth, Tom Burns, Jonathan Dempsey, Ruzanna Gevorgyan, James Hunting and Sandra Sinfield''' '''Why is this an important area to cover?''' Not only is it important ethically to develop humane and compassionate teaching spaces, it is vital to the notion of facilitating the dialogic co-construction of knowledge; for active, deep and meaningful learning; and to create communities of practice where the students are engaged as actors and agents in their own lea...")
  • 15:5715:57, 10 May 2026 School uniforms in developing countries: An unnecessary evil? - Hypothesis (hist | edit) [545 bytes] Dcadmin (talk | contribs) (Created page with "There are charities helping families in developing countries to buy school uniforms for their children so that they can attend school. This is a good thing, right? Which part? The part about charities helping families in developing countries or the part where this is even a problem? If what I consider to be an arbitrary policy is preventing impoverished children from getting a primary education, this is a great injustice. Link to material: http://www.thinkor.org/2012/0...")
  • 15:5515:55, 10 May 2026 Problem–Based Learning: A Case Study in Assessment and Evaluation in the University of Manchester (hist | edit) [3,318 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Bland Tomkinson and Rosemary Tomkinson''' '''Introduction''' This paper looks at the issues of appropriate assessment and evaluation for innovative programmes of study, in particular examining the circumstances of units using problem-based learning (PBL). A number of inter-related course units have been run at the University of Manchester over the last ten years. Their linking theme has been that of global societal responsibility and they have all featured a si...")
  • 15:5315:53, 10 May 2026 Problem-Based Learning: A Case Study of Sustainability Education (hist | edit) [5,441 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Sophie Bessant, Patrick Bailey, Zoe Robinson, C. Bland Tomkinson, Rosemary Tomkinson, R. Mark Ormerod, Rob Boast''' '''Foreword''' Surely one of the best ways of starting to understand the complexity of sustainability is to actually tackle a genuine problem, and to tease out the various factors and issues that are associated with potential 'answers'? Of course, one of the first lessons to be learnt is that only rarely is there a single 'right' answer, and 'solut...")
  • 15:5015:50, 10 May 2026 Primary Education in Developing Countries: A System Approach to Understand the Factors that Influence the Quality (hist | edit) [1,218 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Gerhard-Wilhelm Weber''' '''Abstract''' '''Outline''' - Background - Observations made from previous studies - Different aspects to consider - Proposed OR approach - Conclusion '''Background''' The first stage of compulsory education is primaryor elementary education. -In most countries, it is compulsory for children to receive primary education, though in many jurisdictions it is permissible for parentsto provide it. -The transition from elementary sch...")
  • 15:4815:48, 10 May 2026 Operational Research in a Developing Country: The Example of Jordan (hist | edit) [1,756 bytes] Dcadmin (talk | contribs) (Created page with "by: '''DAVID K. SMITH''' '''INTRODUCTION''' Operational research is a western science. Its origins may stem from the wartime experiences of the allied military effort, but the roots go far deeper. Behind the practical developments which have been characteristic of OR in the post-war era, there is an underlying social philosophy which has permitted scientific management and analytical decision-making to flourish. This creed has several facets which are not shared by all...")
  • 15:4615:46, 10 May 2026 Open Education: International Perspectives in Higher Education (hist | edit) [596 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Patrick Blessinger and TJ Bliss''' '''Foreword''' The last several decades have seen dramatic changes to education. Our fundamental accounts of learning have broadened from purely behavioral explanations to include cognitive, social, constructivist, and connectivist perspectives. The tools we use to support learning have broadened from books, paper,and pencils to include computers of all shapes and sizes, networks, and a wide range of static and interactive digi...")
  • 15:4515:45, 10 May 2026 Open Education Policies: Guidelines for co-creation (hist | edit) [1,420 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Javiera Atenas, Leo Havemann, Jan Neumann and Cristina Stefanelli''' These guidelines aim to support institutions and governments in the development of open education policies promoting the adoption of open educational practices and resources, and the fostering of collaborations amongst social-educational actors which favour the democratisation of knowledge access and production. The purpose of this guide is to support policymakers, understood in a broad sense h...")
  • 15:4315:43, 10 May 2026 Maths Examples Galore (Maths E.G.) (hist | edit) [1,460 bytes] Dcadmin (talk | contribs) (Created page with "Since 2000 we have been developing the maths e.g. e-assessment system at: https://www.mathcentre.ac.uk:8081/mathseg/ for casual use (no sign up required) and a teachers’ interface at: https://www.mathcentre.ac.uk:8081/mathsegteacher/teacher.jsp where (after you sign up) tests may be composed by teachers from the 5000 or so question spaces, in a manner similar to shopping on Amazon (but entirely free). This generates a unique test URL to give to your students and wh...")
  • 15:4215:42, 10 May 2026 Mapping Perceptions of Universities of HE in India: A Comparative Analysis using DEA and Quantile Regression - Dr. Jinal Parikh (hist | edit) [1,788 bytes] Dcadmin (talk | contribs) (Created page with "'''The Background''' • According to a recent report published by EY, India has remarkably transformed its educational landscape with one in four graduates in the world being a product of her system. • India is also among top 5 countries globally in cited research output, with 23 Universities in global top 200. • The Government of India (GoI) has undertaken massive structural and systemic changes in higher education like reforms in • governance, • intensive u...")
  • 15:3415:34, 10 May 2026 Intelligent Analysis and the Systemic Adjustment of Scientific Data in Interdisciplinary Research (hist | edit) [773 bytes] Dcadmin (talk | contribs) (Created page with "by: '''M. Z. Zgurovskyab, A. A. Boldak and K. V. Yefremovc''' '''Abstract''' A set of problems in intelligent analysis and systemic adjustment of various scientific data are considered. The mathematical and software and hardware tools are presented to solve this class of problems. An example of the systemic adjustment of economic, ecological, and social data in the annual global modeling of sustainable development processes, which is carried out by the World Data Cente...")
  • 15:3215:32, 10 May 2026 IDEAs Resource (hist | edit) [1,419 bytes] Dcadmin (talk | contribs) (Created page with "'''What are the IDEAs?''' Inspirations for Digital Engagement Activities (IDEAs) are a collection of ‘recipes’ (templates for activities) devised by members of the UCL Arena and Digital Education teams to help academic staff to foster an independent approach to learning and the ability to monitor one’s progress whether synchronously or asynchronously. Students become more involved and aware in the learning process and active in seeking clarification and support wh...")
  • 15:3115:31, 10 May 2026 Entrepreneurial Universities in Iran: A System Dynamics Model (hist | edit) [1,666 bytes] Dcadmin (talk | contribs) (Created page with "By: '''Aidin Salamzadeh, Jahangir Yadolahi Farsi and Yashar Salamzadeh''' '''Abstract''' System dynamics is one of the widely used and instrumental approaches to solve different types of real-time problems from different areas. System dynamics modelling is often the background of a systemic thinking approach and has become a management and organizational development paradigm. This paper proposes a system dynamics approach for studying ‘how entrepreneurial universitie...")
  • 15:2715:27, 10 May 2026 Educational Developers Thinking Allowed (hist | edit) [1,542 bytes] Dcadmin (talk | contribs) (Created page with "'''Introduction to Educational Development''' The vast majority of us who are educational developers love our work. Why would we do it if that were not the case? We find it rewarding, absorbing and relevant. What could be more engaging than the improvement of teaching and learning in Colleges and Universities? However, from outside the field, our work can seem mysterious and it is often misunderstood. This site is, in part, an attempt to open up our work, to make it les...")
  • 15:2115:21, 10 May 2026 Education for Sustainable Development in Engineering (hist | edit) [4,012 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Rosemary Tomkinson, Charles Engel, Bland Tomkinson and Alvin Lawson''' '''1. Introduction''' This report is of a study, funded by the Higher Education Academy’s Engineering Subject Centre, whose primary aim was to produce guidance for Engineering schools in designing modules or threads to embed sustainable development within the curriculum. A secondary aim was to investigate the use of Delphii techniques in curriculum designii. This work stems partly from a b...")
  • 15:1915:19, 10 May 2026 Educating Engineers for Sustainable Development : Final Report of a Royal Academy of Engineering sponsored pilot study (hist | edit) [4,087 bytes] Dcadmin (talk | contribs) (Created page with "'''Executive summary''' This Report presents the results of a pilot project at the University of Manchester, supported by the Royal Academy of Engineering through its Visiting Professorships scheme, to introduce a course unit on sustainable development available to students from a range of engineering and science disciplines. An interim report was issued in 2008 and this final report unashamedly draws heavily upon the interim one. The overall approach stemmed from a lo...")
  • 15:1715:17, 10 May 2026 Educating Engineers for Sustainable Development : Appendices to the Final Report of a Royal Academy of Engineering sponsored pilot study (hist | edit) [2,616 bytes] Dcadmin (talk | contribs) (Created page with "'''Introduction''' This volume contains the appendices to the report: Educating Engineers for Sustainable Development and should be read in conjunction with that Report. The intention behind the provision of these appendices is two-fold. First, we have sought to provide some additional information to amplify that given in the main Report; an example of this is the detailed nominal group process feedback contained in Appendix 7.1. Second, and perhaps more important, we...")
  • 15:1615:16, 10 May 2026 Developing Social Entrepreneurial Skills in Students (hist | edit) [1,313 bytes] Dcadmin (talk | contribs) (Created page with "The Social Entrepreneurial Skills Toolkit is designed to support the development of social enterprise and entrepreneurial skills within the higher and further education curriculum. The project aimed to identify the skills, knowledge, and capabilities students requires to fulfil the role of a social entrepreneur and to reflect these within the curriculum. An audit tool was created that identifies the key knowledge, skills and capabilities that should be included when des...")
  • 15:1415:14, 10 May 2026 Develop Your English with the United Nations Sustainable Development Goals (hist | edit) [879 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Sue Robbins''' Develop Your English is a textbook for upper intermediate to advanced level English language learners (B2/C1) that offers perspectives on world issues alongside opportunities to develop English as an international language. Its innovative approach incorporates a global perspective into the language learning process through a focus on international themes, organised around the United Nations Sustainable Development Goals. Each unit offers authentic...")
  • 15:1315:13, 10 May 2026 Becoming a Scholar - Cross-cultural reflections on identity and agency in an education doctorate (hist | edit) [1,754 bytes] Dcadmin (talk | contribs) (Created page with "Edited by Maria Savva and Lynn P. Nygaard '''Foreword''' As someone who left school at 16 years of age, and with serial experience both of being an adult returner and subsequently, over many years, teaching this ‘species’ of student, I found a great deal in this book immensely resonant. A number of the syndromes described by its contributors are ones I know very well indeed; I have been personally affected by them, and have frequently supported, as best as I can, o...")
  • 15:1115:11, 10 May 2026 ABC Learning Design (hist | edit) [2,227 bytes] Dcadmin (talk | contribs) (Created page with "'''ABC Learning Design'''(https://abc-ld.org/) is a collaborative programme and module design method created at University College London (UCL) in 2015 and now used widely across the sector to help develop new programmes and review existing provision. '''ABC''' has been provided to the IFORS DC Online Resources particularly for free use in '''OR Education''' in the '''Developing Countries'''. ABC enables programme and module teams rapidly to develop a storyboard visual...")
  • 15:0515:05, 10 May 2026 A System Dynamics Model To Study The Importance Of Infrastructure Facilities On Quality Of Primary Education System In Developing Countries (hist | edit) [1,582 bytes] Dcadmin (talk | contribs) (Created page with "'''Chandra Sekhar Pedamallu, Linet Ozdamar, Gerhard-Wilhelm Weber, Erik Kropat''' '''Abstract''' The system dynamics approach is a holistic way of solving problems in real-time scenarios. This is a powerful methodology and computer simulation modeling technique for framing, analyzing, and discussing complex issues and problems. System dynamics modeling and simulation is often the background of a systemic thinking approach and has become a management and organizational...")

9 May 2026

  • 14:0814:08, 9 May 2026 World Data Center for Geoinformatics and Sustainable Development: State-of-the-art (hist | edit) [1,019 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Alexei Gvishiani, Michael Zgurovsky, Vitaliy Starostenko, Kostiantyn Yefremov, Alexei Pasichny and Nataliya Sergeeva''' '''ABSTRACT''' The important part of any modern scientific research is on the one hand scientific data accessibility and reliability and on the other one – integration of different scientific research teams for the joint solving of global problems. World data center system is the best solution for such activities. World data center for geoin...")
  • 14:0714:07, 9 May 2026 Vision 2020: The Role and Scope of Operations Research Models (hist | edit) [459 bytes] Dcadmin (talk | contribs) (Created page with "In this theme article, we summarize the broad characteristics of Vision 2020 (a document which outlines the transformation process related to evolution of India as a developed nation by 2020) as envisaged by Dr. A.P.J. Abdul Kalam. We discuss the enabling role of our discipline related to this critical national (social) transformation process. Link to material: http://www.iimahd.ernet.in/publications/data/2006-11-01_nravi.pdf Category: Community OR")
  • 14:0614:06, 9 May 2026 Usage of Expert Evaluation Methods for Collection of Data about Social Systems (hist | edit) [476 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Alexis Pasichny''' Contemporary level development of human kind and data analysis techniques reveals the new possibilities for studies of social systems and processes. That leads to mathematization of appropriate scientific fields and demands the adaptation of existing tools for acquisition of information about object under study and sometimes - creation of new ones. Link to material: http://ifors.org/wp-content/uploads/2015/02/15.pdf Category: Community OR")
  • 14:0414:04, 9 May 2026 Usability of Nomology-based methodologies in supporting problem structuring across cultures: the case of participatory decision-making in Tanzania rural communities (hist | edit) [1,063 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Joseph R. Kakeneno, Cathal MacSwiney Brugha''' '''Abstract''' In this paper, we present the results of an empirical study that was conducted to demonstrate how the Structured MCDM methodology which is based on Nomology, the science of the laws of the mind, could be used to support problem structuring and improve rural community participation in a developing country in Africa. The results support the view that a model which is based on a generic structure is flex...")
  • 14:0314:03, 9 May 2026 University of the Western Cape (UWC) and Neu-Ulm University of Applied Sciences (HNU) Join Hands to Delivering an eLearning Environment for Community Health Workers (hist | edit) [1,518 bytes] Dcadmin (talk | contribs) (Created page with "'''University of the Western Cape (UWC) and Neu-Ulm University of Applied Sciences (HNU) successfully developed an eLearning environment for Community Health Workers (CHW) of the HOPE Cape Town Association''' Senior academicians from both universities guided students during the week in a process culminating in an “eLearning Framework for HOPE”. From 21-25 May, a delegation from HNU comprising 14 students and 4 professors, as well as 6 students and 2 professors from...")
  • 14:0114:01, 9 May 2026 Two Methods of Analysis for Huntington's "Clash of Civilizations" (hist | edit) [611 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Alexis Pasichny''' The paoer presents two methods for civilizations' identification developed for analysis of Samuel Huntington's concept about the "Clash of Civilization" with the help of mathematical methods. General origin and formalization of the problem, theoretical structure of methods, and the approach for further interconnection of the results with global conflict dynamics are given. Keywords and Phrases: clash of civilizations', hypotheses test, world m...")
  • 14:0014:00, 9 May 2026 To surge or not to surge? (hist | edit) [2,304 bytes] Dcadmin (talk | contribs) (Created page with "by: '''Christopher Tang''' On June 24, three largest supermarkets in the United Kingdom (Tesco, Sainsbury’s and Morrisons) announced that they are working on secret plans to install “surge pricing” systems in order to “smooth” customer demands over the course of a day. For instance, these supermarkets can replace the traditional paper tags on shelves with electronic labels so that the stores can change their prices several times per day at the click of a butto...")
  • 13:5913:59, 9 May 2026 The Kerkenes Eco - Center Project (hist | edit) [1,391 bytes] Dcadmin (talk | contribs) (Created page with "By: '''Françoise Summers, Soofia T. Elias-Ozkan and Berrin Çakmaklı''' '''Department of Architecture, Middle East Technical University, Ankara''' In 1993 the Kerkenes Project was inaugurated to study the Iron Age capital that once stood on the Kerkenes Dağ over-shadowing the village of Şahmuratlı. From the outset Project Directors Geoffrey and Françoise Summers were conscious that this international research project would not only have an impact on the village a...")
  • 13:5813:58, 9 May 2026 The European Mathematical Society (hist | edit) [1,439 bytes] Dcadmin (talk | contribs) (Created page with "The EMS Committee for Developing Countries (CDC) will assist developing countries (DCs) at the following levels: - Mathematics curriculum development for universities. - Cooperation with local staff in conducting MSc and PhD programs; holding special courses in various areas of mathematics in which there is no local expertise. - Helping to build up libraries through donations from colleagues in developed countries; supply mathematical literature upon request by instit...")
  • 13:5613:56, 9 May 2026 The Belt and Road Initiative (BRI) as Epochal Regionalisation (hist | edit) [1,222 bytes] Dcadmin (talk | contribs) (Created page with "'''Speaker:''' Xiangming Chen, Trinity College, USA '''Discussant:''' Vanessa T. Tang, University of KwaZulu-Natal, South Africa '''Chair:''' Tyanai Masiya, University of Pretoria, South Africa In this webinar featuring an RSA-sponsored new book The Belt and Road Initiative (BRI) as Epochal Regionalisation, author Xiangming Chen will discuss the book’s framework for understanding the BRI’s large-scale and cross-border regional corridors and sub-corridors that have...")
  • 13:5413:54, 9 May 2026 Territory, Politics, Governance Annual Lecture 2021: "Just Sustainabilities in Policy, Planning and Practice” (hist | edit) [820 bytes] Dcadmin (talk | contribs) (Created page with "'''Speaker:''' Julian Agyeman (Tufts University, USA) '''Chair:''' Klaus Dodds (Royal Holloway University of London, UK) In his talk, Julian outlines the concept of just sustainabilities as a response to the ‘equity deficit’ of much sustainability thinking and practice. He explores his contention that who can belong in our cities will ultimately determine what our cities can become. He illustrates his ideas with examples from urban planning and design, food justice...")
  • 13:5013:50, 9 May 2026 Sustainable Development Analysis: Global and Regional Contexts (hist | edit) [579 bytes] Dcadmin (talk | contribs) (Created page with "The methodology for evaluating sustainable development as quaternary functional of quality and security of life has been given. Quality of life component has been defined as the integrated assessment that considers together all three dimensions of sustainable development: economic, environmental and social.Security of life component is an integrated assessment, which takes into account the total impact of a set of global threats on the sustainable development of the coun...")
  • 13:4913:49, 9 May 2026 Spatial Economic Analysis Annual Lecture 2021: Session Information: "A Minimum-Disruption Approach to Input-Output Disaster Analysis" (hist | edit) [1,640 bytes] Dcadmin (talk | contribs) (Created page with "'''Speakers:''' Manfred Lenzen, The University of Sydney, Australia Mengyu Li, The University of Sydney, Australia '''Chair:''' Paul Elhorst, University of Groningen, The Netherlands There exists a number of disaster analysis streams that make use of input-output analysis. In this work, we are particularly interested in using input-output frameworks for investigating changes in consumption possibilities as a result of disaster-induced production shortfalls. We propos...")
  • 13:4613:46, 9 May 2026 Shaping the COVID-19 Recovery: Ideas from OECD’s Generation Y and Z (hist | edit) [2,943 bytes] Dcadmin (talk | contribs) (Created page with "'''Preface''' In the spring of this year, the OECD launched a call for its staff, consultants and interns from Generations Y and Z to volunteer some proposals on how countries can emerge from the COVID-19 crisis with a more resilient and inclusive system. We are proud to share 10 of the most innovative proposals. As the world grapples with a multifaceted crisis that will profoundly shape the years to come, these ideas outline the challenges as seen by the younger genera...")
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)