Fractional Snow Cover Mapping from Modis Data over European Alps by Multivariate Adaptive Regression Splines: Difference between revisions
Created page with "test" |
No edit summary |
||
| Line 1: | Line 1: | ||
by: Semih Kuter, Zuhal Akyürek, Gerhard-Wilhelm Weber | |||
'''Outline''' | |||
Introduction | |||
- Significance of snow cover mapping | |||
MODIS and snow cover mapping techniques | |||
- Data Set and Methodology | |||
- Multivariate Adaptive Regression Splines (MARS) | |||
- Study area | |||
- Satellite imagery and preprocessing | |||
- Experimental design and performance measures | |||
Discussion of the Results | |||
Conclusion and Outlook | |||
'''Introduction''' | |||
Need for timely and accurate snow cover mapping: | |||
- May cover up to 40% of the Earth's surface, | |||
- Energy and water cycle of Earth, | |||
- High reflectance and low thermal conductivity, | |||
- A significant determinant of the Earth's radiation budget, | |||
- A vital source of irrigation and drinking water supply, | |||
- A major input component of General Circulation Models. | |||
Link to material: http://ifors.org/wp-content/uploads/2017/04/170214-EARSeL-Kuter_Akyurek_Weber.pdf | |||
[[Category: Agriculture]] | |||
Latest revision as of 08:04, 8 May 2026
by: Semih Kuter, Zuhal Akyürek, Gerhard-Wilhelm Weber
Outline
Introduction - Significance of snow cover mapping
MODIS and snow cover mapping techniques - Data Set and Methodology
- Multivariate Adaptive Regression Splines (MARS)
- Study area
- Satellite imagery and preprocessing
- Experimental design and performance measures
Discussion of the Results Conclusion and Outlook
Introduction
Need for timely and accurate snow cover mapping: - May cover up to 40% of the Earth's surface,
- Energy and water cycle of Earth,
- High reflectance and low thermal conductivity,
- A significant determinant of the Earth's radiation budget,
- A vital source of irrigation and drinking water supply,
- A major input component of General Circulation Models.
Link to material: http://ifors.org/wp-content/uploads/2017/04/170214-EARSeL-Kuter_Akyurek_Weber.pdf